A cry of the heart : (Record no. 4392)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00675nam a22002537a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20220812160650.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 121220b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789993653066 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | kinley |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 616.89185498 WAN |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Wangchuk. |
| 245 ## - TITLE STATEMENT | |
| Title | A cry of the heart : |
| Remainder of title | collection of heartfelt stories on addition / |
| Statement of responsibility, etc | Wangchuk. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Thimphu, Bhutan : |
| Name of publisher, distributor, etc | Rehab Centre, |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xi, 116 p. : |
| Dimensions | 18 cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | A cry of the heart. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Drugs. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Addiction. |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | McQuire, Carol. |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Joffe, Ben. |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Lake, Ali (et.al.). |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date checked out | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Paro College Library | Paro College Library | 20/12/2012 | 29 | 5 | 616.89185498 WAN | *08138* | 15/04/2025 | 28/03/2025 | 20/12/2012 | Books | ||||
| Dewey Decimal Classification | Paro College Library | Paro College Library | 20/12/2012 | 21 | 5 | 616.89185498 WAN | *08139* | 17/04/2018 | 10/04/2018 | 20/12/2012 | Books | ||||
| Dewey Decimal Classification | Paro College Library | Paro College Library | 20/12/2012 | 24 | 616.89185498 WAN | *08140* | 19/09/2022 | 06/09/2022 | 20/12/2012 | Books | |||||
| Dewey Decimal Classification | Paro College Library | Paro College Library | 01/01/2013 | 23 | 7 | 616.89185498 WAN | *08161* | 23/07/2020 | 24/08/2017 | 01/01/2013 | Books | ||||
| Dewey Decimal Classification | Paro College Library | Paro College Library | 19/06/2013 | 4 | 1 | 616.89185498 WAN | *23248* | 01/10/2014 | 18/09/2014 | 19/06/2013 | Books | ||||
| Dewey Decimal Classification | Paro College Library | Paro College Library | 19/06/2013 | 15 | 9 | 616.89185498 WAN | *23249* | 23/07/2020 | 24/08/2017 | 19/06/2013 | Books | ||||
| Dewey Decimal Classification | Paro College Library | Paro College Library | 19/06/2013 | 9 | 616.89185498 WAN | *23250* | 23/03/2023 | 09/03/2023 | 19/06/2013 | Books |
