Qualitative data analysis : Practical strategies / Pat.,Bazeley
Material type:
- 9781849203036
- 300.721 BAZ

Current library | Call number | Copy number | Status | Barcode | |
---|---|---|---|---|---|
Paro College Library | 300.721 BAZ (Browse shelf(Opens below)) | E 14836 | Available | *26811* | |
Paro College Library | 300.721 BAZ (Browse shelf(Opens below)) | E 14836 | Available | *26812* | |
Paro College Library | 300.721 BAZ (Browse shelf(Opens below)) | E 14836 | Available | *26813* | |
Paro College Library | 300.721 BAZ (Browse shelf(Opens below)) | E 14836 | Available | *26814* | |
Paro College Library | 300.721 BAZ (Browse shelf(Opens below)) | E 14836 | Available | *26815* |
Includes bibliographical references and index.
A one-stop-shop for anyone who has collected, or is about to collect, data. The definitive step-by-step guide to qualitative data analysis, this is full of practical strategies from a world renowned researcher.
There are no comments on this title.
Log in to your account to post a comment.