དག་ཡིག་དང་སུམ་རྟགས་དེབ་ཆུང་། /
Material type:
- 495.45
Current library | Call number | Copy number | Status | Notes | Barcode | |
---|---|---|---|---|---|---|
ISER Library | 495.45 (Browse shelf(Opens below)) | Available | *22045* | |||
ISER Library | 495.45 (Browse shelf(Opens below)) | D 2392 - D 2393 | In transit from Paro College Library to ISER Library since 16/02/2021 | *23213* | ||
ISER Library | 495.45 (Browse shelf(Opens below)) | D 2392 - D 2393 | Available | *23212* | ||
ISER Library | 495.45 (Browse shelf(Opens below)) | Damaged | lost & paid Nu. 135/- dt. 28/5/2021 | *21740* | ||
ISER Library | 495.45 (Browse shelf(Opens below)) | In transit from Paro College Library to ISER Library since 08/10/2021 | *21741* | |||
ISER Library | 495.45 (Browse shelf(Opens below)) | In transit from Paro College Library to ISER Library since 18/12/2020 | *21742* | |||
Paro College Library | 495.45 (Browse shelf(Opens below)) | Available | *21743* | |||
ISER Library | 495.45 (Browse shelf(Opens below)) | Available | *21744* | |||
ISER Library | 495.45 (Browse shelf(Opens below)) | Available | *21745* | |||
ISER Library | 495.45 (Browse shelf(Opens below)) | In transit from Paro College Library to ISER Library since 16/02/2021 | *21746* | |||
ISER Library | 495.45 (Browse shelf(Opens below)) | Available | *21747* |
Browsing Paro College Library shelves Close shelf browser (Hides shelf browser)
There are no comments on this title.
Log in to your account to post a comment.