རྫོང་ཁའི་དུས་གསུམ་ལག་ལེན་གྱི་ལམ་སྟོན། / བསམ་གཏན་མཐར་ཕྱིན།
Material type:
- 9993685517
- 895.456 THA
Current library | Collection | Call number | Copy number | Status | Notes | Date due | Barcode | Course reserves | |
---|---|---|---|---|---|---|---|---|---|
ISER Library General Stacks | Non-fiction | 895.456 THA (Browse shelf(Opens below)) | D 2680 | Available | *23842* | ||||
Paro College Library General Stacks | Non-fiction | 895.456 THA (Browse shelf(Opens below)) | D 2679 | Available | *23841* | ||||
Paro College Library General Stacks | Non-fiction | 895.456 THA (Browse shelf(Opens below)) | D 2644 - D 2653 | Checked out | 26/09/2025 | *23781* | |||
Paro College Library General Stacks | Non-fiction | 895.456 THA (Browse shelf(Opens below)) | D 2644 - D 2653 | Available | *23782* | ||||
ISER Library General Stacks | Non-fiction | 895.456 THA (Browse shelf(Opens below)) | D 2644 - D 2653 | Available | *23783* | ||||
Paro College Library General Stacks | Non-fiction | 895.456 THA (Browse shelf(Opens below)) | D 2644 - D 2653 | Checked out | 24/09/2025 | *23784* | |||
Paro College Library General Stacks | Non-fiction | 895.456 THA (Browse shelf(Opens below)) | D 2644 - D 2653 | Available | *23785* | ||||
Paro College Library General Stacks | Non-fiction | 895.456 THA (Browse shelf(Opens below)) | D 2644 - D 2653 | Available | *23786* | ||||
Paro College Library General Stacks | Non-fiction | 895.456 THA (Browse shelf(Opens below)) | D 2644 - D 2653 | Checked out | 25/09/2025 | *23787* | |||
Paro College Library General Stacks | Non-fiction | 895.456 THA (Browse shelf(Opens below)) | D 2644 - D 2653 | Checked out | 24/09/2025 | *23788* | |||
Paro College Library General Stacks | Non-fiction | 895.456 THA (Browse shelf(Opens below)) | D 2644 - D 2653 | Available | *23789* | ||||
Paro College Library General Stacks | Non-fiction | 895.456 THA (Browse shelf(Opens below)) | D 2644 - D 2653 | Available | *23790* | ||||
ISER Library General Stacks | Non-fiction | 895.456 THA (Browse shelf(Opens below)) | Available | *21983* | |||||
Paro College Library General Stacks | Non-fiction | 895.456 THA (Browse shelf(Opens below)) | Available | *21984* | |||||
ISER Library General Stacks | Non-fiction | 895.456 THA (Browse shelf(Opens below)) | Damaged | Lost & paid Nu.150/-dt.29/3/2016 | *21985* | ||||
Paro College Library General Stacks | Non-fiction | 895.456 THA (Browse shelf(Opens below)) | Available | *21986* |
Browsing ISER Library shelves, Shelving location: General Stacks, Collection: Non-fiction Close shelf browser (Hides shelf browser)
There are no comments on this title.
Log in to your account to post a comment.