000 | 00526nam a22001817a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20160826121052.0 | ||
008 | 160826b xxu||||| |||| 00| 0 eng d | ||
020 | _a9789993671800 | ||
082 | _aGD | ||
110 | _aNational Statistics Bureau | ||
245 | _aCrime and mental health issues among the young bhutanese people. | ||
260 |
_aThimphu : _bNational Statistics Bureau, _c2015. |
||
300 |
_aiii,157 p. _bill. _c22 cm. |
||
505 | _gSeries no.8 | ||
710 | _aNational Statistics Bureau | ||
942 |
_2ddc _cGD |
||
999 |
_c10492 _d10492 |