000 | 00532nam a22001937a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20220329122327.0 | ||
008 | 161222b xxu||||| |||| 00| 0 eng d | ||
020 | _a9780131808614 | ||
040 | _ctshering | ||
082 | _a512 BEL | ||
100 | _aBallen, Allen E. (et. al) | ||
245 |
_aPrentice Hall mathematics : _balgebra 1 / |
||
260 |
_aNew Jersey : _bPearson. _c2004. |
||
300 |
_axli, 848 p. : _bill ; _c28 cm |
||
504 | _aincludes index | ||
650 |
_aAlgebra _vStudy and teaching (Secondary) |
||
942 |
_2ddc _cBK |
||
999 |
_c10581 _d10581 |