000 | 00497nam a22001697a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20180504131055.0 | ||
008 | 180504b xxu||||| |||| 00| 0 eng d | ||
020 | _a9789280647174 | ||
082 | _aINTD248 | ||
110 | _aUNICEF | ||
245 |
_aEducation sector analysis methodological guidelines : _bsector-wide analysis, with emphasis on primary and secondary education (Vol:2). |
||
260 |
_bUNICEF, _c2014. |
||
300 |
_a313 p. _bill. _c25 cm. |
||
505 | _gVol:2 | ||
942 |
_2ddc _cINTD |
||
999 |
_c11072 _d11072 |