000 | 00857nam a22002657a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20190807115814.0 | ||
008 | 180713b xxu||||| |||| 00| 0 eng d | ||
020 | _a0013189X | ||
082 | _aINTJR | ||
245 |
_aEducational researcher (Vol. 45, No. 5) : _ban official journal of the AERA / _cedited by Carolyn D. Herrington---[et al.]. |
||
260 |
_aAmerica : _bAERA, Sage, _c2016. |
||
300 |
_a322 p. : _bill. ; _c27.5 cm. |
||
504 | _aIncludes bibliographical references. | ||
505 | _gVol. 45, No. 5. | ||
650 | _aScience achievement gaps. | ||
650 |
_aStudent learning _vKindergarten. |
||
650 | _aRacial identity in education. | ||
650 | _aAcademic success. | ||
700 | _aHerrington, Carolyn D. | ||
700 | _aAkiba, Motoko. | ||
700 | _aOtaiba, Stephanie Al. | ||
700 | _aGrissom, Jason A. | ||
942 |
_2ddc _cINTJR |
||
999 |
_c11247 _d11247 |