000 | 00429nam a22001577a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20180918151014.0 | ||
008 | 180918b xxu||||| |||| 00| 0 eng d | ||
020 | _a9789993628705 | ||
082 | _aGD | ||
110 | _aNational Statistics Bureau | ||
245 | _aZhemgang Dzaongkhag (2017 population & census of Bhutan ) | ||
260 |
_aThimphu: _bNSBB, _c2018. |
||
300 |
_aviii, 55 p. _bill. _c23 cm. |
||
942 |
_2ddc _cGD |
||
999 |
_c11320 _d11320 |