000 | 00403nam a22001577a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20190312113934.0 | ||
008 | 190312b xxu||||| |||| 00| 0 eng d | ||
082 | _aGD | ||
110 | _aRMA. | ||
245 | _aRoyal Monetary Authority of Bhutan annual report 2018 / | ||
260 |
_aThimphu : _bRMA, _c2018. |
||
300 |
_av, 136 p. : _bill.; _c28 cm. |
||
650 | _aAnnual report | ||
942 |
_2ddc _cGD |
||
999 |
_c11534 _d11534 |