000 | 00836nam a22002297a 4500 | ||
---|---|---|---|
999 |
_c1192 _d1192 |
||
003 | OSt | ||
005 | 20210611134617.0 | ||
008 | 120914b xxu||||| |||| 00| 0 eng d | ||
020 | _a9780072430363 | ||
040 | _cKrishna | ||
082 | 0 | 0 | _a330.0727 CLA |
100 | 1 | _aClayton, Gary E. | |
245 | 1 | 2 |
_aA guide to everyday economic statistics / _cGary E. Clayton. |
250 | _a5th ed. | ||
260 |
_aBoston : _bMcGraw-Hill Irwin, _c1990. |
||
300 |
_a152 p. : _bill. ; _c23 cm. |
||
504 | _aIncludes bibliographical references and index. | ||
520 | _aExamines how different series are constructed and how we may use them effectively. This guide puts statistics in context, so the reader can see how an individual statistic relates to the larger picture. | ||
650 | 0 | _aEconomics | |
700 | 1 | _aGiesbrecht, Martin Gerhard, | |
942 |
_2ddc _cBK |