000 | 01600nam a22002417a 4500 | ||
---|---|---|---|
999 |
_c1228 _d1228 |
||
003 | OSt | ||
005 | 20210608094258.0 | ||
008 | 120914b xxu||||| |||| 00| 0 eng d | ||
020 | _a0070107807 | ||
040 | _cKrishna | ||
082 | 0 | 0 | _a330.0151 CHI |
100 | 1 | _aChiang, Alpha C. | |
245 | 1 | 0 |
_aFundamental methods of mathematical economics / _cAlpha C. Chiang. |
250 | _a2d ed. | ||
260 |
_aNew York : _bMc Graw-Hill, _c1974. |
||
300 |
_axv, 784 p. : _bill. ; _c20.7 cm. |
||
504 | _aincludes bibliography | ||
520 | _aIn this book, Chiang teaches the basic mathematical methods indispensable for understanding current economic literature. The book's patient explanations are written in an informal, non-intimidating style. To underscore the relevance of mathematics to economics, the author allows the economist's analytical needs to motivate the study of related mathematical techniques; he then illustrates these techniques with appropriate economics models. Graphic illustrations often visually reinforce algebraic results. Many exercise problems serve as drills and help bolster student confidence. These major types of economic analysis are covered: statics, comparative statics, optimization problems, dynamics, and mathematical programming. These mathematical methods are introduced: matrix algebra, differential and integral calculus, differential equations, difference equations, and convex sets. | ||
650 | 0 | _aEconomics, Mathematical. | |
650 | 0 |
_aEconomics, Mathematical _x Handbooks, manuals, etc. |
|
650 | 0 |
_aEconomics, Mathematical _xStudy and teaching. |
|
942 |
_2ddc _cBK |