000 | 01752nam a22002777a 4500 | ||
---|---|---|---|
999 |
_c1319 _d1319 |
||
003 | OSt | ||
005 | 20210928101944.0 | ||
008 | 120918b xxu||||| |||| 00| 0 eng d | ||
020 | _a9780871203397 | ||
040 | _cKrishna | ||
082 | 0 | 0 | _a371.3 LEW |
100 | 1 | _aLewin, Larry. | |
245 | 1 | 0 |
_aGreat performances : _bcreating classroom-based assessment tasks / _cLarry Lewin, Betty Jean Shoemaker. |
260 |
_aAlexandria, Va. : _bAssociation for Supervision and Curriculum Development, _c1998. |
||
300 |
_av, 167 p. : _bill. ; _c26 cm. |
||
504 | _aIncludes bibliographical references | ||
520 | _a This book presents an approach to developing performance assessments. It begins with four steps for "Info In" and moves to four "Info Out" modes through which students can make their content understanding explicit for evaluation purposes. The first chapter is an overview of performance assessment in the classroom. Chapter 2 discusses the "Info In" model and the key processes of reading, listening, manipulating, and viewing. Chapter 3 explores the first "Info Out" mode, visual representations. Chapters 4, 5, and 6 examine the three additional "Info Out" modes: writing; oral presentations; and large-scale substantive projects and performances. The final chapter summarizes strengths and weaknesses of classroom-based performance assessments. An appendix contains the "Oregon Writing Scoring Guide" for middle school. (Contains 64 figures and 23 references.) (SLD) | ||
650 | 0 | _aClassroom Techniques. | |
650 | 0 | _aElementary Secondary Education. | |
650 | 0 | _aModels. | |
650 | 0 | _aPerformance Based Assessment. | |
650 | 0 | _aTeacher Made Tests. | |
650 | 0 | _aTest Construction. | |
700 | 1 | _aShoemaker, Betty Jean. | |
942 |
_2ddc _cBK |