000 | 01587nam a22002417a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20220216144934.0 | ||
008 | 220216b |||||||| |||| 00| 0 eng d | ||
020 | _a9780803989023 | ||
040 | _cTshering | ||
082 | _a610.69082 RIS | ||
100 | _aRiska, Elianne | ||
245 |
_aGender, work, and medicine : _bwomen and the medical division of labour / |
||
260 |
_aLondon ; _aNewbury Park, Calif. : _bSage Publications, _c1993. |
||
300 |
_a186 p. : _c25 cm. |
||
520 | _aGender, Work and Medicine provides a critical assessment of the division of labour in medicine, setting current practice in its historical context. The book demonstrates the centrality of gender divisions both between and within the individual medical and health professions - doctors, nurses, midwives and others."--BOOK JACKET. "Drawing on accounts from different countries and a wide range of professional groups, the contributors examine the extent to which the division of labour is changing and the effect of such changes on the status of women within the health professions. While the proportion of female doctors is rising, the continued constraints on women attaining full equality are explored."--BOOK JACKET. "This broad-ranging book will be invaluable reading for students and lecturers in the medical and health professions and in medical sociology and the sociology of the professions."--BOOK JACKET | ||
650 | _aMedical care. | ||
650 | _aWomen in medicine. | ||
650 | _aSocial medicine. | ||
700 | _a Riska, Elianne; | ||
700 | _aWegar, Katarina | ||
942 |
_2ddc _cBK |
||
999 |
_c15376 _d15376 |