000 | 01422nam a22002537a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20220908100809.0 | ||
008 | 220908b |||||||| |||| 00| 0 eng d | ||
020 | _a9781847874412 | ||
040 | _cSonam | ||
082 | 0 | 4 | _a372.7 COC |
245 | 0 | 0 |
_aMathematical misconceptions : _ba guide for primary teachers / _cedited by Anne D. Cockburn and Graham Littler. |
260 |
_aLondon : _bSAGE, _c2008. |
||
300 |
_aviii, 166 p. : _bill. ; _c25 cm. |
||
504 | _aIncludes bibliographical references and index. | ||
520 | _aAs a secondary teacher of mathematics I've found this a remarkable insight into the student's thinking - giving me clear background information to help me think about my classes and their misconceptions and how I could help the children develop their thinking' - Association of Teachers of Mathematics. How do children relate to numbers and mathematics? How can they be helped to understand and make sense of them? People are rarely ambivalent towards mathematics, having either a love or hate relationship with the subject, and our approach to it is influenced by a variety of factors. | ||
650 | 0 | _aNumber concept in children. | |
650 | 0 |
_aMathematics _xStudy and teaching (Elementary) |
|
650 | 0 |
_aNumber concept _xStudy and teaching (Elementary) |
|
650 | 0 | _aMathematical ability in children. | |
700 | 1 | _aCockburn, Anne. | |
700 | 1 | _aLittler, Graham. H. | |
942 |
_2ddc _cSTL |
||
999 |
_c15611 _d15611 |