000 | 00490nam a2200181 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20240312115351.0 | ||
008 | 240312b |||||||| |||| 00| 0 eng d | ||
020 | _a9798215969250 | ||
040 | _cYeshi | ||
082 | _a519.5 MAL | ||
100 | _aMalacrida, Simone. | ||
245 |
_aExercises of numerical series / _c Simone Malacrida. |
||
260 |
_aUK : _bLightening Source, _c2016. |
||
300 |
_av, 58 p. : _c15 cm. |
||
650 | _aExercises of numerical series . | ||
942 |
_2ddc _cBK |
||
999 |
_c16274 _d16274 |