000 | 01219nam a22002417a 4500 | ||
---|---|---|---|
999 |
_c176 _d176 |
||
003 | OSt | ||
005 | 20210611091129.0 | ||
008 | 120821b xxu||||| |||| 00| 0 eng d | ||
020 | _a9781412966689 | ||
040 | _cKrishna | ||
082 | r | 0 | _a300.723 FIN |
100 | 1 | _aFink, Arlene. | |
245 | 1 | 0 |
_aHow to conduct surveys : _ba step-by-step guide / _cArlene Fink. |
250 | _a4th ed. | ||
260 |
_aLos Angeles : _bSAGE, _c2009. |
||
300 |
_aviii, 125 p. : _bill. ; _c26 cm. |
||
504 | _aIncludes bibliographical references and index. | ||
520 | _aFrom the Publisher: Arlene Fink's practical guide examines the nuts and bolts of interview and questionnaire design. It takes the reader through the process of deciding informational needs, choosing a questionnaire or interview format, designing a data-collection method, choosing a sample, analyzing the findings and reporting results. The book is geared to everyone who needs to learn how to do a simple survey, regardless of background. With practical exercises and informative appendices, this book is appropriate for both self-teaching and classroom use | ||
650 | 0 | _aSocial surveys. | |
650 | 0 | _aEducational surveys. | |
650 | 0 | _aData Collection. | |
942 |
_2ddc _cBK |