000 | 00589nam a22002057a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20121212125709.0 | ||
008 | 121212b xxu||||| |||| 00| 0 eng d | ||
020 | _a0070588880 | ||
082 | 0 | 0 | _a650.01513 DOW |
100 | 1 | _aDowling, Edward Thomas. | |
245 | 1 | 0 | _aSchaum's outline of theory and problems of introduction to mathematical economics. |
250 | _a3rd ed. | ||
260 |
_aNew York : _bMcGraw Hill, _c2001. |
||
300 |
_aviii, 523 p. _c28 cm. _bill. |
||
504 | _aIncludes index. | ||
650 | 0 | _aEconomics, Mathematical. | |
650 | 0 | _aMathematics. | |
942 |
_2ddc _cBK |
||
999 |
_c3541 _d3541 |