000 | 00907nam a22002177a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20220816135933.0 | ||
008 | 121213b xxu||||| |||| 00| 0 eng d | ||
020 | _a9780521585262 | ||
040 | _cKrishna | ||
082 | _a572.860151 PER | ||
100 | _aPercus, Jerome K. | ||
245 |
_aMathematics of genome analysis / _c Jerome K. Percus. |
||
260 |
_aCambridge : _aNew York : _bCambridge University Press, _c2002. |
||
300 |
_aX, 139 p. : _bill. ; _c22 cm. |
||
504 | _aIncludes bibliography and index. | ||
520 | _aThis short textbook on the mathematics of genome analysis presents a brief description of several ways in which mathematics and statistics are being used in genome analysis and sequencing. It will be of interest not only to students but also to professional mathematicians curious about the subject. | ||
650 | _aGenetics. | ||
650 | _aGene mapping. | ||
942 |
_2ddc _cBK |
||
999 |
_c3645 _d3645 |