000 | 01006nam a22002537a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20220812153027.0 | ||
008 | 121220b xxu||||| |||| 00| 0 eng d | ||
020 | _a0135879167 | ||
040 | _ckinley | ||
082 | 0 | 0 | _a616.89152 SHA |
100 | 1 | _aShaffer, John B. P. | |
245 | 1 | 0 |
_a Models of group therapy / _c John B.P. Shaffer, M. David Galinsky. |
250 | _a 2nd ed. | ||
260 |
_aEnglewood Cliffs, N.J. : _bPrentice Hall, _c1989. |
||
300 |
_axv, 300 p. : _c23 cm. _bill. ; |
||
504 | _aIncludes bibliographical references and index. | ||
520 | _a A revised edition of Models of group therapy and sensitivity training (1974). Thirteen types of groups are presented with historical background; description of typical meetings, key concept outline, definition of the role of the leader, and other information. | ||
650 | 0 | _aGroup psychotherapy. | |
650 | 0 | _a Group relations training. | |
650 | 2 | _aPsychotherapy, Group. | |
700 | 1 | _aGalinsky, M. David. | |
942 |
_2ddc _cBK |
||
999 |
_c4151 _d4151 |