000 | 01232nam a22002417a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20220812131327.0 | ||
008 | 121221b xxu||||| |||| 00| 0 eng d | ||
020 | _a9780387767222 | ||
040 | _ckinley | ||
082 | 0 | 0 | _a616.9041 GUS |
245 | 0 | 0 |
_a Genomics of disease / _cedited by J.P. Gustafson, J. Taylor,and G. Stacey, |
260 |
_aNew York : _bSpringer, _c2008. |
||
300 |
_axviii, 221 p. : _bill. ; _c25 cm. |
||
504 | _aIncludes bibliographical references and index. | ||
505 | _g24th vol. | ||
520 | _a The title will develop from the 24th Stadler symposium. It will explore the general theme "GENOME EXPLOITATION: Data Mining the Genomes." The idea behind the theme is to discuss and illustrate how scientists are going to characterize and make use of the massive amount of information being accumulated about plant and animal genomes. The book will present a state-of-the-art picture on mining the Genome databases. This will be one of the few times that researchers in both plants and animals will be working together to create a seminal data resource. | ||
650 | 0 | _aGenetic epidemiology. | |
650 | 0 | _aMedical genetics. | |
700 | 1 | _aTaylor, J. | |
700 | 1 | _aStacey, G. | |
942 |
_2ddc _cBK |
||
999 |
_c4430 _d4430 |