000 | 00517nam a22001937a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20121221151927.0 | ||
008 | 121221b xxu||||| |||| 00| 0 eng d | ||
020 | _a09710787 | ||
043 | _aa-ii--- | ||
082 | _a668.63 CHA | ||
110 | 2 | _aFertiliser Association of India. | |
245 | 1 | 0 | _aFertiliser statistics. |
260 |
_cNew Delhi. _aFertiliser Association of India, _b1995. |
||
300 |
_axiii, iv-91 p. _bill. _c24 cm. |
||
650 | 0 | _aFertilizer industry | |
650 | 0 | _aAgriculture | |
942 |
_2ddc _cBK |
||
999 |
_c4550 _d4550 |