000 | 00488nam a22001811 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20121225151303.0 | ||
008 | 840524s1962 ii a 000 0 eng | ||
020 | _a8121909252 | ||
082 | _a519.5 SAX | ||
100 | 1 | _aSaxena, H. C. | |
245 | 1 | 0 | _aElementary statistics : |
260 |
_a New Delhi: _aRam Nagar : _bS. Chand, _c2002. |
||
300 |
_axi, 422 p. _bill. _c21.2 cm. |
||
504 | _aInclude index. | ||
906 |
_a7 _bcbc _corignew _du _encip _f19 _gy-gencatlg |
||
942 |
_2ddc _cBK |
||
999 |
_c4847 _d4847 |