000 | 00396nam a22001457a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20121226161409.0 | ||
008 | 121226b xxu||||| |||| 00| 0 eng d | ||
082 | 0 | 4 | _a005.369 DAV |
245 | 0 | 0 |
_aExcel 2000 : _bCharting and organizing data. |
260 |
_bZiff-Davis education, _c2000. |
||
300 |
_axvi, 6-5 p. _bill. _c28 cm. |
||
504 | _aIncludes reference and index | ||
942 |
_2ddc _cBK |
||
999 |
_c5101 _d5101 |