000 | 00945nam a22002417a 4500 | ||
---|---|---|---|
999 |
_c5616 _d5616 |
||
003 | OSt | ||
005 | 20210128151327.0 | ||
008 | 121231b xxu||||| |||| 00| 0 eng d | ||
020 | _a9781848009004 | ||
040 | _cYeshi | ||
082 | 0 | 0 | _a006.6 CHE |
100 | 1 | _aChen, Jim X. | |
245 | 1 | 0 |
_aGuide to graphics software tools / _cJim X.Chen. |
250 | _a2nd ed. | ||
260 |
_aLondon : _bSpringer, _c2008. |
||
300 |
_axxvi, 566 p. : _bill. ; _c24 cm. |
||
504 | _aIncludes index. | ||
520 | _a A guide that explains and lists readily available graphics software tools and their applications, while also serving as a shortcut to graphics theory and programming. This title grounds readers in fundamental concepts and helps them use visualization, modeling, simulation, and virtual reality to complement and improve their work. | ||
650 | 0 | _aComputer graphics. | |
650 | 0 | _aComputer software. | |
700 | 1 | _aChen, Chunyang. | |
942 |
_2ddc _cBK |