000 | 02107nam a22002297a 4500 | ||
---|---|---|---|
999 |
_c589 _d589 |
||
003 | OSt | ||
005 | 20210611100656.0 | ||
008 | 120903b xxu||||| |||| 00| 0 eng d | ||
020 | _a9780805848649 | ||
040 | _cKrishna | ||
082 | 0 | 0 | _a302.2345083 EVR |
100 | 1 | _aEvra, Judith Van. | |
245 | 1 | 0 |
_aTelevision and child development / _cJudith Van Evra. |
250 | _a3rd ed. | ||
260 |
_aMahwah, N.J. _bLawrence Erlbaum Associates, Publishers, _c2004. |
||
300 |
_axxiv, 278 p. : _bill. ; _c24 cm. |
||
504 | _aIncludes bibliographical references and indexes. | ||
520 | _aThe material presented in this second edition provides a current and complete summary and synthesis of what is known about television's role in, and impact on, children's cognitive and social development. Unlike other books on television or child development, this text directly combines communication and psychological perspectives for a more comprehensive and accurate look at children's television experiences. The integration of information from these diverse sources addresses the complexity of the interactions among child, content, technological, and contextual variables, and provides a broader conceptualization of both theoretical and practical issues. In short, this volume carefully considers the complex and significant interplay between other forces in a child's life with the television viewing experience. Providing updated research findings in the major areas and including changing trends in television content and viewing patterns, this new edition offers new sections on technology and its influence and an entirely new chapter on television's impact on exceptional and high risk children. Also included are research findings on the many other media uses now available to children besides television, as well as those that affect children's use of television--VCRs, cable programs, computers, the Internet, video games, and virtual reality--in addition to a chapter on intervention and critical viewing strategies. | ||
650 | 0 | _aTelevision and children. | |
650 | 0 | _aChild development. | |
942 |
_2ddc _cBK |