000 | 00599nam a22001937a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20130103153852.0 | ||
008 | 130103b xxu||||| |||| 00| 0 eng d | ||
020 | _a9780761949800 (pb) | ||
082 | _a001.42 GIB | ||
100 | 1 | _aGibbs, Graham. | |
245 | 1 | 0 | _aAnalysing qualitative data. |
260 |
_aThousand Oaks, CA : _bSage Publications, _c2007. |
||
300 |
_axiii, 160 p. _bill. _c23 cm. |
||
504 | _aIncludes references and index. | ||
650 | _aAnalysing qualitative data. | ||
700 | _aFlick, Uwe. | ||
942 |
_2ddc _cBK |
||
999 |
_c6080 _d6080 |