000 | 00432nam a22001457a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250312114945.0 | ||
008 | 130104b xxu||||| |||| 00| 0 eng d | ||
020 | _a0602246466 | ||
082 | _a510 CAL | ||
245 |
_aGinn extention mathematics 3 and 4 : _b48 black-line masters and teachers notes. |
||
260 |
_aPrebendal House : _bGinn and company Ltd, _c1990. |
||
300 |
_a100 p. _bill. _c29.6 cm. |
||
942 |
_2ddc _cOVER SIZE |
||
999 |
_c6153 _d6153 |