000 | 00894nam a22002177a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20220323144856.0 | ||
008 | 130109b xxu||||| |||| 00| 0 eng d | ||
020 | _a019914561x | ||
040 | _ctshering | ||
082 | _a519 UPT | ||
100 | _aUpton, Graham. | ||
245 |
_aIntroducing statistics / _cGraham J G Upton and Ian Cook |
||
260 |
_aNew York : _bOxford university press, _c1998. |
||
300 |
_ax, 422 p. : _bill. ; _c27.5 cm. |
||
504 | _aIncludes index. | ||
520 | _aIntroducing Statistics covers all the statistics required for single-subject Advanced Level Mathematics and also provides the basis for a first course in statistics in higher education. This is a highly accessible resource, supported by clear illustrations, nearly 200 worked examples, and packed with examination style questions | ||
650 | _aStatistics. | ||
700 | _aCook, Ian. | ||
942 |
_2ddc _cBK |
||
999 |
_c6588 _d6588 |