000 | 00475nam a22001817a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20130114103231.0 | ||
008 | 130114b xxu||||| |||| 00| 0 eng d | ||
020 | _a0340528060 | ||
082 | _a551.5 JEN | ||
100 | _aJennings, Terry. | ||
245 |
_aWeather watch : _bA complete weather juniors. |
||
260 |
_aLondon : _aSydney : _bHodder & Stoughton, _c1990. |
||
300 | _a36 p. | ||
504 | _aIncludes references. | ||
650 | _aWeather watch | ||
942 |
_2ddc _cBK |
||
999 |
_c6865 _d6865 |