000 | 00429nam a22001697a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20130220172459.0 | ||
008 | 130220b xxu||||| |||| 00| 0 eng d | ||
020 | _a8121909260 | ||
100 | _aSaxena, H.C. | ||
245 | _aElementary Statistics. | ||
250 | _a1st ed. | ||
260 |
_aNew Delhi : _bS.Chand and Company Ltd., _c2002. |
||
300 |
_axi,424 p. _c22 cm. |
||
650 | _aElementary Statistics. | ||
942 |
_2ddc _cBK |
||
999 |
_c8369 _d8369 |