000 | 00642nam a22001937a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20130510151453.0 | ||
008 | 130510b xxu||||| |||| 00| 0 eng d | ||
082 | _aINTD | ||
110 | _aUnicef | ||
245 |
_aCan water mean health? _bthe water decade: hopes, challenges, setbacks, achievements. |
||
260 |
_aNew york : _bUnicef, |
||
300 |
_a34 p. _bill. _c28 cm. |
||
650 | _aan water mean health? | ||
650 | _athe water decade: hopes, challenges, setbacks, achievements. | ||
650 | _aspecial study from nigeria : Spreading the good news about water and sanitation. | ||
710 | _aUnicef | ||
942 |
_2ddc _cINTD |
||
999 |
_c8685 _d8685 |