000 | 00387nam a22001457a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20131028113318.0 | ||
008 | 130521b xxu||||| |||| 00| 0 eng d | ||
082 | _aGD | ||
110 | _aREC | ||
245 |
_aPupil performance report 2012 : _bBhutan council for school examinations and assessment. |
||
260 |
_aThimphu : _bREC _c2012 |
||
300 |
_av, 57 p. _c28 cm |
||
942 |
_2ddc _cGD |
||
999 |
_c8788 _d8788 |