000 | 00643nam a22002297a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20130524145556.0 | ||
008 | 130524b xxu||||| |||| 00| 0 eng d | ||
020 | _a0821340468 | ||
082 | _aINTD | ||
245 | 0 | 0 |
_aAt China's table : _bfood security options. |
260 |
_aWashington, D.C. : _bWorld Bank, _c1997. |
||
300 |
_aviii, 44 p. _b1 map. _c28 cm. |
||
504 | _aIncludes bibliographical references (41-44). | ||
650 | 0 | _aFood supply | |
650 | 0 | _aAgriculture | |
650 | 0 | _aAgriculture and state | |
700 | 1 | _aRoss-Larson, Bruce Clifford, | |
700 | 1 | _aNyberg, Albert. | |
710 | 2 | _aWorld Bank. | |
942 |
_2ddc _cINTD |
||
999 |
_c8899 _d8899 |