000 | 00389nam a22001577a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20130527112220.0 | ||
008 | 130527b xxu||||| |||| 00| 0 eng d | ||
082 | _aGD | ||
110 | _aMinistry of Health. | ||
245 | _aAnnual health bulletin 1998. | ||
260 |
_aThimphu : _bMoH, _c1999. |
||
300 |
_a94 p. _bill. _c28 cm. |
||
650 | _aAnnual health bulletin | ||
942 |
_2ddc _cGD |
||
999 |
_c8920 _d8920 |