000 | 00418nam a22001697a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20131029111712.0 | ||
008 | 130528b xxu||||| |||| 00| 0 eng d | ||
082 | _aGD | ||
110 | _aNEC. | ||
245 | _aFirst greenhouse gas inventory. | ||
260 |
_aThimphu : _bNEC, _c2000. |
||
300 |
_a20 p. _bill. _c24 cm. |
||
504 | _aIncludes bibliographical references | ||
650 | _aGreen house | ||
942 |
_2ddc _cGD |
||
999 |
_c8991 _d8991 |