000 | 00467nam a22001697a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20130528122134.0 | ||
008 | 130528b xxu||||| |||| 00| 0 eng d | ||
082 | _aGD | ||
110 | _aElection Commission of Bhutan | ||
245 | _aPolitical parties rules of the Kingdom of Bhutan. | ||
260 |
_aThimphu : _bElection Commission of Bhutan, _c2009. |
||
300 |
_cv, 37 p. _a20 cm. |
||
650 | _aBhutan | ||
650 | _aPolitical parties rules | ||
942 |
_2ddc _cGD |
||
999 |
_c9014 _d9014 |