000 | 00733nam a22002417a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20120907160007.0 | ||
008 | 120907b xxu||||| |||| 00| 0 eng d | ||
020 | _a0675083893 | ||
082 | 0 | 0 | _a371.9 HOW |
100 | 1 | _aHowell, Kenneth W. | |
245 | 1 | 0 |
_aEvaluating exceptional children : _ba task analysis approach / |
260 |
_aColumbus, Ohio : _bMerrill, _cc1979. |
||
300 |
_axii, 284 p. _bill. _c27 cm. |
||
504 | _aBibliography: p. 275-279. | ||
650 | 0 | _aChildren with disabilities | |
650 | 0 | _aEducational tests and measurements. | |
650 | 0 | _aChildren with disabilities | |
650 | 0 | _aTask analysis in education. | |
700 | 1 | _aKaplan, Joseph S., | |
700 | 1 | _aO'Connell, Christine Y. | |
942 |
_2ddc _cBK |
||
999 |
_c912 _d912 |