000 | 00714nam a22002537a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20120910090855.0 | ||
008 | 120910b xxu||||| |||| 00| 0 eng d | ||
020 | _a0821343947 | ||
082 | 0 | 0 | _a305.4209953 BRO |
245 | 0 | 0 | _aGender analysis in Papua New Guinea. |
260 |
_aWashington, D.C: _bWorld Bank, _c1998. |
||
300 |
_axi, 147 p. _bill. _c27.5 cm. |
||
504 | _aIncludes bibliographical references (p. 137-147). | ||
650 | 0 | _aWomen | |
650 | 0 | _aWomen in development | |
650 | 0 | _aSex role | |
650 | 0 | _aSex discrimination against women | |
700 | 1 | _aBrouwer, Elizabeth C., | |
700 | 1 | _aHarris, Bruce M., | |
700 | 1 | _aTanaka, Sonomi, | |
710 | 2 | _aWorld Bank. | |
942 |
_2ddc _cBK |
||
999 |
_c918 _d918 |