000 | 01518nam a22002897a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20220914091132.0 | ||
008 | 120910b xxu||||| |||| 00| 0 eng d | ||
020 | _a9780130484031 | ||
040 | _cKrishna | ||
082 | 0 | 0 | _a371.33 JON |
100 | _aJonassen, David H. | ||
245 | 0 | 0 |
_aLearning to solve problems with technology : _ba constructivist perspective / _c David H Jonassen, Jane Howland,Joi Moore, Rose M Marra. |
250 | _a2nd ed. | ||
260 |
_aUpper Saddle River, N.J. : _bMerrill, _c2003. |
||
300 |
_axiii, 256 p. : _bill. ; _c24 cm. |
||
504 | _aIncludes bibliographical references and index. | ||
520 | _aRather than focus on technology as a tool to teach with, this text stresses that technology video, hypermedia, the Internet, etc.is an excellent tool to learn with. The emphasis is on learning to solve problems. By concentrating on problem solving with several specific media, the authors show how a variety of technologies can be used to engage students in personally and socially constructed meaning. They address the Internet, and how it can be used to foster community building; video, and how naturally students take to being behind the camera; and multimedia, as a new form of interactive literacy.--Source not specified. | ||
650 | 0 | _aEducational technology. | |
650 | 0 |
_aTeaching _xAids and devices. |
|
650 | 0 | _aLearning. | |
650 | 0 | _aConstructivism (Education) | |
700 | 1 | _aHowland, Jane | |
700 | 1 | _aMoore, Joi | |
700 | 1 | _aMarra, Rose M | |
942 |
_2ddc _cBK |
||
999 |
_c931 _d931 |