000 | 01674nam a22003377a 4500 | ||
---|---|---|---|
999 |
_c9578 _d9578 |
||
003 | OSt | ||
005 | 20210518120110.0 | ||
008 | 140116b xxu||||| |||| 00| 0 eng d | ||
020 | _a9780073376509 | ||
040 | _cYeshi | ||
082 | 0 | 0 | _a152.3 GAL |
100 | 1 | _aGallahue, David L. | |
245 | 1 | 0 |
_aUnderstanding motor development : _binfants, children, adolescents, adults / _cDavid L. Gallahue, John C. Ozmun and Jacqueline D. Goodway. |
250 | _a7th ed. | ||
260 |
_aNew York : _bMcGraw-Hill, _c2012. |
||
300 |
_axvi, 461 p. : _bill. ; _c24 cm. |
||
504 | _aIncludes bibliographical references and index. | ||
520 | _aUnderstanding Motor Development, a worldwide best-selling text, provides students with both an explanatory and a descriptive basis for the processes and products of motor development. Covering the entire life span, this text focuses on the phases of motor development and provides a solid introduction to the biological, affective, cognitive, and behavioral aspects within each developmental stage. The student is presented with the most up-to-date research and theory, while the Triangulated Hourglass Model is used as a consistent conceptual framework that brings clarity to understanding infant, childhood, adolescent, and adult motor development. | ||
650 | 0 | _aMotor ability in children. | |
650 | 0 | _aMotor ability. | |
650 | 0 | _aPhysical education for children. | |
650 | 1 | 2 | _aChild Development. |
650 | 1 | 2 | _aMotor Activity. |
650 | 2 | 2 | _aChild. |
650 | 2 | 2 | _aInfant. |
650 | 2 | 2 | _aMotor Skills. |
650 | 2 | 2 | _aPhysical Education and Training |
700 | 1 | _aOzmun, John C. | |
700 | 1 | _aGoodway, Jacqueline D. | |
942 |
_2ddc _cBK |