000 | 00414nam a22001697a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20140908121500.0 | ||
008 | 140520b xxu||||| |||| 00| 0 eng d | ||
082 | _aGD | ||
110 | _aRUB. | ||
245 | _aBhutan multidimensional poverty index: | ||
260 |
_aThimphu : _bNSB, _c2012. |
||
300 |
_a48 p. _c26 cm. _bill. |
||
504 | _aincludes index and references | ||
650 | _aReport | ||
942 |
_2ddc _cGD |
||
999 |
_c9769 _d9769 |