000 | 01221nam a22002297a 4500 | ||
---|---|---|---|
999 |
_c9878 _d9878 |
||
003 | OSt | ||
005 | 20210517165223.0 | ||
008 | 140904b xxu||||| |||| 00| 0 eng d | ||
020 | _a9780199267194 | ||
040 | _cKrishna | ||
082 | _a577.27 DAS | ||
100 | 1 | _aDasgupta, Partha. | |
245 | 1 | 0 |
_aHuman well-being and the natural environment / _cPartha Dasgupta. |
260 |
_aNew York : _bOxford University Press, _c2004. |
||
300 |
_axxiv, 351 p. : _bill. ; _c24 cm. |
||
504 | _aIncludes references and index | ||
520 | _aIn Human Well-Being and the Natural Environment, Partha Dasgupta explores ways to measure the quality of life. Although the problem pervades a number of academic disciplines, it is not confined to the academic realm. International organizations regularly publish cross-country estimates of the quality of life, journalists and commentators publicize them, and national governments are obliged to take note of them. Today, quality-of-life indices broker political arguments and together form a coin that even helps purchase economic and social policy."--Jacket | ||
650 | 0 | _aSustainable development. | |
650 | 0 |
_aNatural resources _x Management. |
|
650 | 0 | _aHuman ecology. | |
942 |
_2ddc _cBK |